Argon 18 Kypton CS – 2019
KRYPTON CS
THE DEFINITION OF ENDURANCE
There’s a saying that goes, when the going gets tough, the tough get going. Well, the Krypton CS is the one to get you there. No matter how rough the road you travel, this tough as nails bike is designed with a geometry for those who are in it for the long haul. From beginner to intermediate, you can count on the Krypton CS to deliver, and more.
-
NEW ENDURANCE GEOMETRY
We didn’t simply change the existing race geometry for this new bike, instead, we carried over key aspects and constructed something completely unique.
-
TOPOLOGICAL COMPLIANCE SYSTEM
Performance grade carbon monocoque frame and fork concept that offers exceptional vertical compliance and reacts positively to road-induced vibrations while remaining impervious to lateral movement, thus ensuring maximum pedaling efficiency for optimal performance.
-
ENDURANCE SPECIFIC FORK DESIGN
Radical shape optimized for best balance of vibration absorption and control.
-
AERODYNAMICS
Aerodynamically efficient frame and fork designs for better performance and riding pleasure.
-
FLAT MOUNT DISC BRAKES FOR 140 OR 160MM ROTORS
When using fenders, 140mm rear brake rotor is recommended.
-
COMPATIBLE WITH ALL ROAD CASSETTES
Including junior cassettes with a 14-28 range.
-
UP TO 32MM (28MM WITH FENDERS) TIRE CLEARANCE
For maximum comfort on any road surface.
-
TDS-C SEATPOST
Easy-to-use, offers compliance and comfort.
-
3D+ SYSTEM
An essential characteristic of the Krypton CS frame design is the fully integrated 3D+ system. It delivers all the handling and stiffness benefits of the original 3D system in a streamlined version that merges seamlessly with the frame. It offers 3 head tube extension heights for every frame size: 0mm, 15mm and 30mm.
-
DT SWISS TYPE 12MM THRU-AXLE
Clean, simple, light and sturdy.
-
INLAID CHAINSUCK PROTECTOR
Protection of the carbon chainstay against wear from the chain’s movement.
Specs are for the 2019 Argon 18 Kypton CS in the Shimano Ultrgra Di2 build.
Drivetrain: | Shimano Ultegra R8000, a 11/32t cassette and Shimano Ultegra 50/34 crankset. |
Handlebar | FSA Omega alloy |
Wheels: | Vision Team 30 disk |
Tires: | Challenge Paris Roubaix Plus 700×27 |
Sizes in our fleet: | XS, S, L, XL |
Finish: | Black / White / Red |
Weight (actual): | 16.4lbs pounds / 7.45 kg / 7,450 gms |
Frame: | Argon 18 Gallium Pro Carbon |
Stem | FSA OS-99 Alloy |
Chain | Shimano Ultegra HG700 |
Brakes: | Shimano Ultegra R8000 |
Rear Derailleur: | Shimano Ultegra Di2 R8050 |
Saddle: | Prologo Nago Evo Nack |
Stem Height | Recommended Frame Size |
---|---|
61-65 | XXS |
64-70 | XS |
69-74 | S |
74-78 | M |
77-82 | L |
82-88 | XL |
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Virtual TT | 49.6 cm. / 496mm | 51.6 cm. / 516mm | 53.7 cm. / 537mm | 55.8 cm. / 558mm | 58.0 cm. / 580mm | 60.4 cm. / 604mm |
Seat Tube Length | 42 cm. / 420mm | 45.0 cm. / 450mm | 48.5 cm. / 485mm | 52.0 cm. / 520mm | 55.5 cm. / 555mm | 59.0 cm. / 590mm |
Head Tube Length | 9.1 cm. / 91mm | 10.8 cm. / 108mm | 12.7 cm. / 127mm | 14.9 cm. / 149mm | 17.4 cm. / 174mm | 19.6cm. / 196mm |
Head Angle | 70.3° | 71.3° | 72.0° | 72.0° | 72.0° | 72.5° |
Seat Angle | 75.5° | 74.9° | 74.3° | 73.7° | 73.1° | 72.5° |
Chainstay Length | 41.7 cm. / 417mm | 41.7 cm. / 417mm | 42.0 cm. / 420mm | 42.0 cm. / 420mm | 42.0 cm. / 420mm | 42.0 cm. / 420mm |
Stack Height | 51.9 cm. / 519mm | 53.9 cm. / 539mm | 55.9 cm. / 559mm | 58.0 cm. / 580mm | 60.1 cm. / 601mm | 62.4 cm. / 624mm |
Reach Length | 35.9 cm. / 359mm | 36.9 cm. / 369mm | 37.9 cm. / 379mm | 38.8 cm. / 388mm | 39.7 cm. / 397mm | 40.7 cm. / 407mm |
Wheelbase | 98.1cm. / 981mm | 98.9cm. / 989mm | 99.7cm. / 997mm | 101.3cm. / 1013mm | 103.0cm. / 1030mm | 104.3cm. / 1043mm |
Purchase Price
$2,749.99 – $3,249.99
Full Day Rental
$ 109
Afternoon Rental
$ 75
100% of any demo-rental can go towards the purchase of any bike, new or used
Try one or all of our bikes and save the credit for up to 6 months.
We ship bikes nationwide for a $49 flat fee.